Watermelonade (High-energy)
Summer is in full swing and we cavemen and women need hydration. We also need healthy, tasty hydration. To fill that need we offer a wonderful juicer recipe for during/after intense exercise: the refreshing Watermelonade! You will want to drink a gallon of this, so prepare yourself:
Here’s what you do:
– Juice half a watermelon (without rind).
– Combine watermelon pulp with drink (should be chopped enough for the drink)
– Juice 3 large carrots
– Juice 3 lemons (with or without peel)
Soon you will be a Watermelonade-drinkin’ fool like me!
Nutritional information per 8 ounce serving:
16 Servings | ||
Amount Per Serving
|
||
Calories | 162.5 | |
Total Fat | 2.2 g | |
Saturated Fat | 0.3 g | |
Polyunsaturated Fat | 0.7 g | |
Monounsaturated Fat | 0.6 g | |
Cholesterol | 0.0 mg | |
Sodium | 34.2 mg | |
Potassium | 691.3 mg | |
Total Carbohydrate | 40.6 g | |
Dietary Fiber | 6.1 g | |
Sugars | 29.5 g | |
Protein | 3.8 g | |
Vitamin A | 114.3 % |
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 36.1 % |
Vitamin C | 149.3 % |
Vitamin D | 0.0 % |
Vitamin E | 3.9 % |
Calcium | 8.2 % |
Copper | 15.5 % |
Folate | 3.9 % |
Iron | 7.1 % |
Magnesium | 14.3 % |
Manganese | 10.1 % |
Niacin | 6.5 % |
Pantothenic Acid | 11.6 % |
Phosphorus | 6.0 % |
Riboflavin | 7.6 % |
Selenium | 0.6 % |
Thiamin | 26.2 % |
Zinc | 2.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |