Cactus Juice (High-energy)
A refreshing (not sweet) all-natural juice for hot summer days!
Juice these ingredients:
1 whole pineapple cut into chunks (no rind). Combine pulp from pineapple back into juice after it’s expelled to reduce waste.
5 whole medium cucumbers
2 whole limes (ensure your juicer can discard the peel and seeds)
Put on ice and enjoy!
Nutritional information per serving:
8 Servings | ||
Amount Per Serving
|
||
Calories | 63.3 | |
Total Fat | 0.6 g | |
Saturated Fat | 0.1 g | |
Polyunsaturated Fat | 0.2 g | |
Monounsaturated Fat | 0.0 g | |
Cholesterol | 0.0 mg | |
Sodium | 5.5 mg | |
Potassium | 408.9 mg | |
Total Carbohydrate | 15.3 g | |
Dietary Fiber | 3.0 g | |
Sugars | 6.4 g | |
Protein | 1.9 g | |
Vitamin A | 10.1 % |
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 7.6 % |
Vitamin C | 43.2 % |
Vitamin D | 0.0 % |
Vitamin E | 1.4 % |
Calcium | 4.1 % |
Copper | 7.5 % |
Folate | 9.3 % |
Iron | 5.0 % |
Magnesium | 8.5 % |
Manganese | 57.3 % |
Niacin | 3.9 % |
Pantothenic Acid | 5.3 % |
Phosphorus | 5.2 % |
Riboflavin | 4.4 % |
Selenium | 0.6 % |
Thiamin | 7.6 % |
Zinc | 3.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |